|
Sanchez (George I.) Elementary School in Rosemead, California
Sanchez (George I.) Elementary School Detail
(626) 307-3368
8470 East Fern Ave.
Rosemead, CA 91770
Levels: K-8
District: Garvey Elementary School District
Sanchez (George I.) Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 20.4% | (2008) |
| White, non-Hispanic: | 0.43% | (2009) |
| Black, non-Hispanic: | 0% | (2009) |
| Hispanic: | 46.67% | (2009) |
| Asian: | 52.69% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 0% | (2009) |
| Unspecified: | 0% | (2009) |
| Filipino: | 0.22% | (2009) |
| Percent Free and Reduced Price Lunch: | 91.71% | (2008) |
Sanchez (George I.) Elementary School Ratings Summary
Sanchez (George I.) Elementary School Reviews
Get a social account for your school with TODHD.com
|
|
|
|