|
Rosemead, Ca - 91770 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rosemead, Ca 91770
Population Age & Sex Range for Rosemead, Ca 91770
| Total Population: | 61780 |
| Male Population: | 29945 |
| Male < 1: | 464 |
| Male 1: | 304 |
| Male 2: | 445 |
| Male 3: | 427 |
| Male 4: | 570 |
| Male 5: | 572 |
| Male 6: | 532 |
| Male 7: | 450 |
| Male 8: | 576 |
| Male 9: | 426 |
| Male 10: | 416 |
| Male 11: | 597 |
| Male 12: | 439 |
| Male 13: | 355 |
| Male 14: | 515 |
| Male 15: | 394 |
| Male 16: | 380 |
| Male 17: | 509 |
| Male 18: | 500 |
| Male 19: | 477 |
| Male 20: | 406 |
| Male 21: | 389 |
| Male 22-24: | 1542 |
| Male 25-29: | 2306 |
| Male 30-34: | 2483 |
| Male 35-39: | 2502 |
| Male 40-44: | 2172 |
| Male 45-49: | 2040 |
| Male 50-54: | 1682 |
| Male 55-59: | 1162 |
| Male 60-61: | 429 |
| Male 62-64: | 657 |
| Male 65-66: | 300 |
| Male 67-69: | 536 |
| Male 70-74: | 721 |
| Male 75-79: | 592 |
| Male 80-84: | 391 |
| Male 85 & Over: | 287 |
|
| Female Population: | 31835 |
| Female < 1: | 423 |
| Female 1: | 609 |
| Female 2: | 306 |
| Female 3: | 464 |
| Female 4: | 520 |
| Female 5: | 534 |
| Female 6: | 387 |
| Female 7: | 563 |
| Female 8: | 432 |
| Female 9: | 435 |
| Female 10: | 493 |
| Female 11: | 499 |
| Female 12: | 466 |
| Female 13: | 548 |
| Female 14: | 468 |
| Female 15: | 384 |
| Female 16: | 495 |
| Female 17: | 463 |
| Female 18: | 551 |
| Female 19: | 397 |
| Female 20: | 418 |
| Female 21: | 501 |
| Female 22-24: | 1294 |
| Female 25-29: | 2399 |
| Female 30-34: | 2378 |
| Female 35-39: | 2489 |
| Female 40-44: | 2435 |
| Female 45-49: | 2355 |
| Female 50-54: | 1643 |
| Female 55-59: | 1301 |
| Female 60-61: | 509 |
| Female 62-64: | 688 |
| Female 65-66: | 422 |
| Female 67-69: | 736 |
| Female 70-74: | 956 |
| Female 75-79: | 730 |
| Female 80-84: | 617 |
| Female 85 & Over: | 527 |
|
|
|
|
Ethnic Makeup of Rosemead, Ca 91770
| Total Population: | 61780 |
| White: | 17095 |
| Black: | 502 |
| Asian: | 29233 |
| Pacific Islander: | 87 |
| Native American: | 324 |
| Two or More: | 2009 |
| Other: | 12530 |
|
|
Housing Statistics for Rosemead, Ca 91770
| Total: | 60862 |
| Own: | 29511 |
| Rent: | 31351 |
|
|
Education Level for Residents of Rosemead, Ca 91770
| Total Population: | 38445 |
| Male: | 18260 |
| No School: | 1848 |
| Nursery - 4th: | 568 |
| 5th - 6th: | 1382 |
| 7th - 8th: | 878 |
| 9th: | 765 |
| 10th: | 397 |
| 11th: | 489 |
| 12th, No Diploma: | 1450 |
| High School Graduate: | 3594 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 812 |
| 1 or More Years College, No Degree: | 2239 |
| Associates: | 1273 |
| Bachelors: | 1953 |
| Doctorate: | 50 |
| Masters: | 415 |
|
| Female: | 20185 |
| No School: | 2647 |
| Nursery - 4th: | 814 |
| 5th - 6th: | 1479 |
| 7th - 8th: | 1191 |
| 9th: | 878 |
| 10th: | 467 |
| 11th: | 689 |
| 12th, No Diploma: | 1431 |
| High School Graduate: | 3993 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 1039 |
| 1 or More Years College, No Degree: | 1730 |
| Associates: | 1217 |
| Bachelors: | 2017 |
| Doctorate: | 25 |
| Masters: | 421 |
|
|
|
Economic Statistics for Rosemead, Ca 91770
| Employed Civilian Males: | 12797 |
| Unemployed Civilian Males: | 1073 |
| Male Over 16 In Labor Force: | 13870 |
| Male Over 16 Not In Labor Force: | 8593 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10661 |
| Unemployed Civilian Females: | 836 |
| Female Over 16 In Labor Force: | 11497 |
| Female Over 16 Not In Labor Force: | 12807 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22735 |
| Work At Home: | 377 |
| Over 16, Doesn't Work At Home: | 22358 |
| Family Income Below Poverty: | 2472 |
| Household Income Below Poverty: | 2895 |
| Married Couple Below Poverty: | 1484 |
| Median Family Income: | $38459 |
| Median Household Income: | $37896 |
| Per Capita Income: | $12671 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 261 |
| 5 to 9 Minutes: | 1438 |
| 10 to 14 Minutes: | 2609 |
| 15 to 19 Minutes: | 3485 |
| 20 to 24 Minutes: | 3699 |
| 25 to 29 Minutes: | 1282 |
| 30 to 35 Minutes: | 4238 |
| 36 to 39 Minutes: | 557 |
| 40 to 44 Minutes: | 935 |
| 45 to 59 Minutes: | 2074 |
| 60 to 89 Minutes: | 1296 |
| 90 Minutes or More: | 484 |
|
|
Veterans Status for Residents of Rosemead, Ca 91770
| Total Males: | 21574 |
| Male 18 to 64 | 18747 |
| Male Civilian 18 to 64 | 18747 |
| Male Civilian Non-Veteran 18 to 64 | 17606 |
| Male Civilian Veteran 18 to 64 | 1141 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2827 |
| Male Civilian 65 and Over | 2827 |
| Male Civilian Non-Veteran 65 and Over | 1988 |
| Male Civilian Veteran 65 and Over | 839 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23346 |
| Female 18 - 64 | 19358 |
| Female 65 and Over | 3988 |
| Female Civilians 18 - 64 | 19358 |
| Female Civilian Non-Veteran 18 - 64 | 19299 |
| Female Civilian Veteran 18 - 64 | 59 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3988 |
| Female Civilian Non-Veteran 65 and Over | 3950 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|